| Sign In | Join Free | My xxjcy.com |
|
Place of Origin : China
Brand Name : Mingtech
Certification : CE FCC ROHS
Model Number : MT4D-EST3-R3439
Keywords : High Speed Card Reader
Size : 158mm×1115mm×81mm
Feature : Portable
Logo : can be customized
Weight : 180g
MOQ : 5
Delivery Time : <15 days
Supply Ability : 2500-3000 sets pers day
Payment Terms : T/T, PayPal, Western Union, D/P, CommBank.
Packaging Details : Antistatic package
Card reader (3 SAM slots)
Features
Ø USB2.0 full speed
Ø Smart card read/write
Ø Standard ISO 14443 type A/B
Ø Standard ISO 7816
Ø Capable of reading 1D&2D barcode
Ø 3 SAM card slots
Ø 3 LED indicators
Ø Support buzzer
Ø OS support Windows XP/7/8/10,Linux/Android
Specifications
| Project | Parameters Of Specifications | |
| Dimensions | 158mm×1115mm×81mm | |
| Power Interface | ||
| Power Source | USB | |
| Supply Voltage | DC 5V±5% | |
| Supply Current | ≦300mA | |
| Cable Length | 1.8m,Fixed | |
| Communication Interface | ||
| Protocol | USB HID | |
| Speed | USB Full Speed(12Mbps) | |
| Contactless IC Card Interface | ||
| Standard | ISO14443 Type A&B,Mifare S50/S70 | |
| Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
| Frequency | 13.56MHz±7kHz | |
| Speed | 106/212/424Kbps | |
| Operating Distance | 0~30mm | |
| Contact IC Card Interface | ||
| Standard | ISO7816 T=0/T=1 Smart Card; SLE4428/4442 Card; | |
| Speed | 9600~115200 bps | |
| Protection | short-circuit protection and overcurrent protection | |
| Endurance | Minimum 100.000 | |
| SAM Card Interface | ||
| Number of Slots | 3 Standard SIM-Sized Card Slots | |
| Standard | ISO7816 protocol PSAM | |
| Scanner | ||
| Scan mode | interaction or instruction | |
| Field angle | opposite angles 66° | |
| Scanning continuous | support | |
| Decoding Types | Code: 1D:EAN-8, EAN-13, UPC-A, UPC-E ISSN, ISBN, Codabar, Standard 2 of 5, Code 128, Code93, ITF-6, ITF-14, GS1 Databar, MSI-Plessey, Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 11, Plessey; 2D:PDF417, Micro PDF417, Data Matrix, QR Code, Micro QR Code; | |
| Resolution | 1D≥3.3mil,2D≥10mil | |
| Scanning angle | 360°,pitch±45°,skew±45° | |
| Reading Speed | ≦1sec | |
| Scanning prompt | With white LED lighting and beep | |
| Others | ||
| LED | 3 LED,Red color LED for power status,Green color LED for card status | |
| Buzzer | Monotone | |
| Device Vision | Support | |
| Device SN | Support | |
| Supporting System | Windows XP/7/8/10,Linux/Android | |
| Working Environment | ||
| Temperature | 0℃ ~ 50℃ | |
| Humidity | 10% ~ 90% | |
| Technical Support | ||
| Driver | No driver | |
| API | Windows 32&64bit SDK | |
| Technical Service | Supply SDK and Demo | |
| Certifications | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS | |
Applications
|
|
115200bps Multifunction Card Reader , FCC USB Smart Card Reader Images |